Meeting Agenda
58th Annual Board of Delegates Meeting
Grand Hyatt Denver, Denver Colorado
July 30 – August 1, 2018
A more updated agenda will be provided in the weeks to come.
Board of Delegates Meeting | ||
---|---|---|
Sunday, July 29 | ||
10 a.m. – 5 p.m. | Registration | Colorado Foyer – 2nd Level |
10:30 a.m. – 2 p.m. | Optional Tour: Denver City Tour | Meet in lobby at 10:15 a.m. |
3:30 – 5 p.m. | Board of Directors Meeting | Mt. Sopris A – Lobby Level |
Monday, July 30 | ||
7 a.m. – 5 p.m. | Registration | Colorado Foyer – 2nd Level |
7:30 a.m. – 8:45 a.m. | Invitation Only Introducing the Council Session Breakfast | Mt. Oxford – 3rd Floor |
7:30 a.m. – 8:45 a.m. | Invitation Only Checkoff/USGC staff Session Breakfast | Mt. Columbia – 3rd Floor |
8:30 – 10 a.m. | Spouse/Guest Welcome Breakfast | Mt. Sopris B – Lobby Level |
8:30 – 11:30 a.m | Continuous Coffee Sponsored by: POET | Colorado Foyer – 2nd Floor |
9 a.m. – Noon | General Session Welcome To Colorado!
Keynote: How Agriculture Exports Fit In Today’s Global Trade Puzzle
The Status And Future Of the U.S.-China Agricultural And Trade Relationship
Trade Disputes – Implications For Agriculture
Current Agricultural And Political Situation In Mexico
| Colorado Ballroom – 2nd Floor |
11:45 a.m. – 4 p.m. | Optional Tour: Food Bank of the Rockies | Meet in lobby at 11:30 a.m. |
Noon- 1:30 p.m. | Luncheon Session Sponsored by: Corteva AgriscienceFarmers for Free Trade: Rebuilding The U.S. Consensus For TradeÂ
| Aspen Ballroom – 2nd Floor |
1:45 – 5 p.m. | Advisory Team Meetings | |
 Asia | Mt. Columbia – 3rd Floor | |
 Ethanol | Mt. Sopris B – Lobby Level | |
 Innovation & Sustainability | Mt. Oxford – 3rd Floor | |
 Middle East/Africa | Mt. Harvard – 3rd Floor | |
 Trade Policy | Torreys Peak – 2nd Floor | |
 Value-Added | Mt. Sopris A – Lobby Level | |
 Western Hemisphere | Maroon Peak – 2nd Floor | |
2 – 4:30 p.m. | Continuous Coffee Sponsored by: Colorado Corn Administrative Committee | Colorado Foyer – 2nd Floor |
5:30 – 6:30 p.m. | Welcome Reception Sponsored by: Monsanto | Capitol Peak – Atrium Tower – 38th Floor |
Tuesday, July 31 | ||
7:30 a.m. – 4 p.m. | Registration | Colorado Foyer – 2nd Floor |
8 – 10 a.m. | Sector Breakfasts | |
Agribusiness | Mt. Sopris B – Lobby Level | |
Barley | Mt. Sopris A – Lobby Level | |
Corn | Aspen Ballroom – 2nd Floor | |
General Farm Organizations | Mt. Harvard – 3rd Floor | |
Sorghum | Mt. Oxford – 3rd Floor | |
9:30 a.m. – 2:30 p.m. | Optional Tour: Denver Botanic Gardens | Meet in lobby at  9:15 a.m. |
10 – 11:30 a.m. | Continuous Coffee | Colorado Foyer – 2nd Floor |
10 a.m. – Noon | General Session Impacts Of Trade Battles On The Global Agricultural Economy
Now For Some Good News
| Colorado Foyer – 2nd Floor |
Noon – 1:30 p.m. | Luncheon Session Sponsored by: SyngentaRegulations In An Emerging Industry
Resolutions of Service | Aspen Ballroom – 2nd Floor |
2 – 4 p.m. | General Session Four Billion Or Bust: Building Ethanol Demand Of The Future
Trends In Trade – U.S. Meat Export Federation
Exporting Further Processed Grain Via Poultry
| Colorado Ballroom – 2nd Floor |
2 – 3:30 p.m. | Continuous Coffee | Colorado Foyer – 2nd Floor |
6 – 9 p.m. | Offsite Event: Denver Zoo Sponsored by: Bayer CropScience | Meet in lobby at  5:45 p.m. |
Wednesday, August 1Â Â | ||
7:30 a.m. – 1:30 p.m. | Registration | Colorado Foyer – 2nd Foyer |
7:30 – 11:30 a.m. | Continuous Coffee Sponsored by: Arkansas Farm Bureau, Iowa Farm Bureau, Indiana Farm Bureau, Illinois Farm Bureau, Nebraska Farm Bureau, Texas Farm Bureau, South Dakota Farm Bureau | Colorado Foyer – 2nd Floor |
8 a.m. – Noon | Board of Delegates Meeting | Colorado Ballroom – 2nd Floor |
Noon – 1:15 p.m. | Luncheon Session | Aspen Ballroom – 2nd Floor |
1:30 – 5 p.m. | Board of Directors & A-Team Leaders Meeting | Mt. Sopris A – Lobby Level |
1:30 – 5 p.m. | Optional Tour: Denver Craft Brewery Tour | Meet in lobby at   1:15 p.m. |