Meeting Agenda
59th Annual Board of Delegates Meeting
Cincinnati, Ohio
July 29 – 31, 2019
Sunday, July 28
Time | Event |
---|---|
10 a.m. – 5 p.m. | Registration Desk Open Regency Foyer – 3rd Floor |
1 – 3:30 p.m | Optional Tour: Cincinnati City Tour Meet in the lobby at 1:15 p.m. |
1:30 – 5 p.m. | Board of Directors Meeting Findlay’s – 2nd Floor |
Monday, July 29
Time | Event |
---|---|
7 a.m. – 5 p.m. | Registration Regency Foyer – 3rd Floor |
7:30 a.m. – 8:45 a.m. | Invitation Only: Introducing the Council Session Findlay’s – 2nd Floor |
7:30 a.m. – 8:45 a.m. | Invitation Only: Checkoff/USGC staff Breakfast Regency F – 3rd Floor |
8:30 – 10: 30 a.m. | Spouse/Guest Breakfast Findlay’s – 2nd Floor |
8:30 – 10 a.m. | Continuous Coffee – Sponsored by: Corteva Regency Foyer – 3rd Floor |
9 a.m. – 11 a.m. | General Session Regency ABC – 3rd FloorWelcome And Looking Forward – Ryan LeGrand, President and CEO, USGCThe Impact of Mega Cities On Food And Energy Needs – Ron Dulin, Consultant, Euromonitor InternationalShifting Tides In Global Grain Flows – Ken Smithmier, Director Of Market Research – Agricultural Markets, ClipperData |
11:15 a.m. – 12:45 p.m. | Luncheon – Please sit by A-Team Regency EFG – 3rd Floor |
1 – 5 p.m. | Advisory Team Meetings |
Asia – Bluegrass A – 3rd Floor | |
Ethanol – Findlay’s – 2nd Floor | |
Innovation & Sustainability – Bluegrass B – 3rd Floor | |
Middle East/Africa – Buckeye A – 3rd Floor | |
Trade Policy – Buckeye B – 3rd Floor | |
Value-Added – Wolverine AB – 4th Floor | |
Western Hemisphere – Hoosier AB – 4th Floor | |
2 – 4:30 p.m. | Continuous Coffee – Sponsored by: Corteva Regency Foyer – 3rd Floor |
5:30 – 6:30 p.m. | Welcome Reception – Sponsored by: Ohio Corn & Wheat Sungarden – 2nd Floor |
Tuesday, July 30
Time | Event |
---|---|
7:30 a.m. – 4 p.m. | Registration Desk Open Regency Foyer – 3rd Floor |
8 – 10 a.m. | Sector Breakfasts |
Agribusiness – Bluegrass AB – 3rd Floor | |
Barley – Buckeye AB – 3rd Floor | |
Corn – Regency EFG – 3rd Floor | |
General Farm Organizations – Wolverine AB – 4th Floor | |
Sorghum – Hoosier AB – 4th Floor | |
9:30 a.m. – 2:30 p.m. | Optional Tour: Rockwood Pottery Meet in lobby at 9:15 a.m. |
10 – 11:30 a.m. | Continuous Coffee – Sponsored by: POET Regency Foyer – 3rd Floor |
10:30 a.m. – Noon | General Session Regency Foyer – 3rd FloorIndia: The Next Big Market? Potentials And Pitfalls – Scott Sindelar, CEO, Edgewise Trade Advisors, Former Agricultural Minister – Counselor in IndiaUpdate: Africa Expansion – Kurt Shultz, Senior Director of Global Strategies, USGC Update: Global Ethanol Programs – Mike Dwyer, Chief Economist, USGC/Brian Healy, Manager of Ethanol Export Market Development, USGC |
12:30 – 1:45 p.m. | Luncheon – Sponsored by: Syngenta Regency EFG – 3rd Floor |
2 – 4 p.m. | Breakout Session: SPS Requirements: New Barriers To Grain Trade – Bill Bryant, Chairman, Bryant Christie Inc. – Findlay’s – 2nd Floor Trade Agreements: Global, Regional Or Bilateral? – Andrea Durkin, Principal, Sparkplug, LLC & TradeVistas – Buckeye AB – 3rd Floor |
2 – 3:30 p.m. | Continuous Coffee –Sponsored by: POET Regency Foyer – 3rd Floor |
7 p.m. | Offsite Event: Cincinnati Reds Game Sponsored by: Bayer Crop Science Great American Ball Park |
Wednesday, July 31
Time | Event |
---|---|
7:30 a.m. – 1:30 p.m. | Registration Desk Open Regency Foyer – 3rd Floor |
7:30 – 11:30 a.m. | Continuous Coffee –Sponsored by: American Farm Bureau Federation, Arkansas Farm Bureau, Illinois Farm Bureau, Indiana Farm Bureau Inc., Iowa Farm Bureau Federation, Nebraska Farm Bureau Federation, South Dakota Farm Bureau Federation, Texas Farm Bureau Regency Foyer – 3rd Floor |
8 a.m. – Noon | Board of Delegates Meeting Regency ABC – 3rd Floor |
Noon -1:15 p.m. | Luncheon Regency Foyer – 3rd Floor |
1:30 – 5 p.m. | Board of Directors & A-Team Findlay’s – 2nd Floor |
1:30 – 4 p.m. | Optional Tour: Consolidated Grain and Barge, Co. Facility Meet in hotel lobby at 1:15 pm |